Best gaming and editing Laptops
https://youtu.be/ETYx3K4ybXI
NO 5/
ASUS TUF Gaming F15
IF YOU BUY :- https://amzn.to/3g7oqWX
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | TUF Gaming F15 |
| Colour | Fortress Gray |
| Form Factor | Laptop |
| Item Height | 25 Millimeters |
| Item Width | 35.9 Centimeters |
| Standing screen display size | 15.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 90NR03T1-M00940 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Description | Flash Memory Solid State |
| Hard Drive Interface | Serial ATA |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
NO 4/
Lenovo Legion 5
IF YOU BUY:- https://amzn.to/2ONN97D
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China Importer Information: Lenovo India Pvt LTD. Level-2, Ferns Icon Building, Outer Ring road, Marathalli, Bangalore, 560037 |
| Series | Legion 5i |
| Colour | Phantom Black |
| Form Factor | Laptop |
| Item Height | 24 Millimeters |
| Item Width | 26 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 36.3 x 26 x 2.4 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Description | Flash Memory Solid State |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Number of USB 3.0 Ports | 5 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 6.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium-Ion Cells | 4 |
| Included Components | Legion M300 RGB Gaming Mouse, Laptop, Power Adapter, User Manual |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
NO 3 /
Dell G3 3500
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | DELL G3 3500 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 22 Millimeters |
| Item Width | 36.5 Centimeters |
| Standing screen display size | 15.6 |
| Resolution | 1920 x 1080 |
| Product Dimensions | 25.4 x 36.5 x 2.2 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid Drive |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 6 |
| Included Components | Laptop, Power Cable, Adaptor |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | USA |
| Item Weight | 2 kg 300 g |
Lenovo IdeaPad Gaming 3
IF YOU BUY :- https://amzn.to/3uQtLX2
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Model | 81Y400VAIN |
| Model Name | Ideapad Gaming 3i |
| Model Year | 2020 |
| Product Dimensions | 35.9 x 25 x 2.5 cm; 2.2 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81Y400VAIN |
| RAM Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Flash Memory Installed Size | 256 |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Description | SSHD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 2.6 GHz |
| Processor Type | Core i7 |
| Processor Count | 1 |
| Processor Model Number | 10th Gen Intel Core i7-10750H |
| Hardware Interface | USB, Ethernet, HDMI |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-E |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Resolution | 1920 x 1080 |
| Mounting Hardware | Laptop, Lenovo M100 RGB Gaming Mouse, Power Adapter, User Manual |
| Number Of Items | 4 |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Audio Details | Headphones, Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Polymer |
| Wireless Type | 5 GHz Radio Frequency |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 2 |
| Keyboard Description | Gaming |
| Device interface - primary | Microphone, Mouse, Keyboard |
| Form Factor | Laptop |
| Device Type | Gaming laptop |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 200 g |
NO 1/
MSI Bravo 15
IF YOU BUY:- https://amzn.to/3e5srZg
| Brand | MSI |
|---|---|
| Manufacturer | MSI COMPUTER, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
| Model Name | Bravo 15 A4DDR-212IN |
| Model Year | 2020 |
| Product Dimensions | 24.8 x 35.7 x 2.8 cm; 1.96 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| RAM Size | 16 GB |
| Flash Memory Installed Size | 512 |
| Maximum Memory Supported | 64 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Description | Flash Memory Solid State |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | AMD |
| Processor Speed | 4.2 GHz |
| Processor Type | Ryzen 7 4800H |
| Processor Count | 8 |
| Processor Model Number | Ryzen7-4800H |
| Hardware Interface | USB, HDMI |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-E |
| Resolution | 1920 x 1080 |
| Special Features | Anti-reflective |
| Mounting Hardware | Laptop, battery, power adapter, user guide |
| Number Of Items | 1 |
| Standing screen display size | 15.6 Inches |
| Display Type | LCD |
| Resolution | 1920 x 1080 Pixels |
| Power Source | Battery Powered |
| Battery Average Life | 6.5 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Device interface - primary | Keyboard |
| Device Type | Gaming laptop |
| Manufacturer | MSI COMPUTER |
| Country of Origin | China |
| Item Weight | 1 kg 960 g |