Top 3 best 144hz gaming monitors under 20000 Rupees
----------------------------------------------------------------------------------------------------------
MSI Optix G241-24 inch IPS Gaming Monitor – Full HD - 144hz Refresh Rate - 1ms Response time – AMD Freeync for Esports
| Brand | MSI |
|---|---|
| Manufacturer | MSI COMPUTER, MSI |
| Model | Optix G241 |
| Product Dimensions | 60.6 x 40.9 x 17.2 cm; 5 Kilograms |
| Item model number | Optix G241 |
| Response Time | 1 Milliseconds |
| Resolution | FHD 1080p |
| Number Of Items | 1 |
| Display Technology | LCD |
| Standing screen display size | 24 Inches |
| Image Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Max Vertical Resolution | 1080 |
| Batteries Required | No |
| Refresh Rate | 144 Hz |
| Manufacturer | MSI COMPUTER |
| Country of Origin | China |
| Item Weight | 5 kg |
MSI : https://amzn.to/2NAUaYx
------------------------------------------------------------------------------------------------------------------
BenQ MOBIUZ EX2510 24.5 inch Full HD Gaming Monitor, 144 Hz 1 ms, HDR10, 99% sRGB, IPS, 1080p, Freesync, Built-in Speakers, HDMI (Black)
| Brand | BenQ |
|---|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Series | EX2510 |
| Colour | Black |
| Item Height | 52.1 Centimeters |
| Item Width | 21.7 Centimeters |
| Standing screen display size | 24.5 Inches |
| Screen Resolution | 1080P |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 55.76 x 21.66 x 52.15 cm; 5.6 Kilograms |
| Item model number | 9H.LJJLA.TBE |
| Number of HDMI Ports | 2 |
| Voltage | 220 Volts |
| Manufacturer | BenQ |
| Country of Origin | Taiwan |
| Item Weight | 5 kg 600 g |
-------------------------------------------------------------------------------------------------------------------
ASUS TUF Gaming VG259Q Gaming Monitor – 63.5cm (24.5 viewable) Full HD (1920x1080), 144Hz, 1ms, IPS, G-Sync compatible, Extreme Low Motion Blur, Adaptive-sync, 1ms (MPRT) FreeSync Eye Care DisplayPort
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, ASUS GLOBAL PTE. LTD, 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035. |
| Model | VG259Q |
| Product Dimensions | 56.31 x 35.71 x 21.11 cm; 7.28 Kilograms |
| Item model number | VG259Q |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Built-In Speakers |
| Number Of Items | 6 |
| Display Technology | LED |
| Standing screen display size | 24.5 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 Pixels |
| Max Resolution | 1080 Pixels |
| Max Vertical Resolution | 1080 Pixels |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 144 Hz |
| Connector Type | DisplayPort, HDMI |
| Contains Liquid Contents | No |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 7 kg 280 g |
----------------------------------------------------------------------------------------------------------------------
Acer : https://amzn.to/3px8UoE
Acer Nitro XV270P 27" Full HD IPS Gaming Monitor, 0.5 MS 165 Hz, 250 Nits, 2 X HDMI 1 X Display Ports, Height Adjustment Pivot, Stereo Speakers, AMD Free Sync, Blue Light Shield
| Brand | Acer |
|---|---|
| Manufacturer | Acer, ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13 Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
| Model | UM.HX0SS.P02 |
| Model Name | Nitro |
| Product Dimensions | 23.4 x 61.2 x 52 cm; 5.98 Kilograms |
| Item model number | UM.HX0SS.P02 |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 0.5 Milliseconds |
| Resolution | 1920 x 1080 |
| Special Features | Height Adjustment, Pivot Adjustment, Blue Light Filter, Anti-Glare Coating, Wall Mountable, 165Hz Refresh Rate, Frameless, Tilt Adjustment, Thin Bezel, Flicker-Free, Built-In Speakers |
| Mounting Hardware | Monitor, Stand, Power Cord, HDMI cable, DP Cable, Manual |
| Number Of Items | 6 |
| Display Technology | LCD |
| Standing screen display size | 27 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd / m² |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 Pixels |
| Max Vertical Resolution | 1080 Pixels |
| Speakers Maximum Output Power | 4 Watts |
| Batteries Required | No |
| Refresh Rate | 165 Hz |
| Connector Type | HDMI, DP |
| Mounting Type | Wall Mount |
| Real Angle Of View | 178 Degrees |
| Manufacturer | Acer |
| Item Weight | 5 kg 980 g |

No comments:
Post a Comment