Top 5 Best Laptops
https://youtu.be/rmVgJOk_vNg
NO-5 (ASUS VIVOBOOK)
Specifications
General
| Sales Package | - Laptop, Battery, AC Adapter, User Guide, Manuals
|
| Model Number | |
| Part Number | |
| Model Name | |
| Series | |
| Color | |
| Type | |
| Suitable For | |
| Battery Backup | |
| MS Office Provided | |
Processor And Memory Features
| Processor Brand | |
| Processor Name | |
| Processor Generation | |
| SSD | |
| RAM | |
| RAM Type | |
| HDD Capacity | |
| Graphic Processor | |
Operating System
| OS Architecture | |
| Operating System | |
Display And Audio Features
| Touchscreen | |
| Screen Size | |
| Screen Resolution | |
Warranty
| Warranty Summary | - 1 Year Limited Hardware Warranty,
|
| Warranty Service Type | - 1 Year Limited Hardware Warranty,
|
| Covered in Warranty | |
| Not Covered in Warranty |
--------------------------------------------------
|
Specifications
General
| Sales Package | - Laptop, Power Adaptor, User Guide, Warranty Documents
|
| Model Number | |
| Part Number | |
| Series | |
| Color | |
| Type | |
| Suitable For | - Processing & Multitasking
|
| Battery Backup | |
| Power Supply | |
| Battery Cell | |
| MS Office Provided | |
Processor And Memory Features
| Processor Brand | |
| Processor Name | |
| Processor Generation | |
| SSD | |
| RAM | |
| RAM Type | |
| HDD Capacity | |
| Processor Variant | |
| Clock Speed | - 2.1 GHz with Turbo Boost Upto 3.9 GHz
|
| Memory Slots | |
| Expandable Memory | |
| Cache | |
| RPM | |
| Graphic Processor | |
| Number of Cores | |
Operating System
| OS Architecture | |
| Operating System | |
| System Architecture | |
Port And Slot Features
| Mic In | |
| RJ45 | |
| USB Port | - 2 x USB 2.0, 1 x USB 3.0, 1 x USB Type C
|
| HDMI Port | |
| Multi Card Slot | |
Display And Audio Features
| Touchscreen | |
| Screen Size | |
| Screen Resolution | |
| Screen Type | - Full HD LED Backlit TFT Display
|
| Speakers | |
| Internal Mic | - Built-in Digital Microphone
|
| Sound Properties | - Acer TrueHarmony Technology
|
Connectivity Features
| Wireless LAN | |
| Bluetooth | |
| Ethernet | - Gigabit Ethernet, Wake-on-LAN Ready
|
Additional Features
| Disk Drive | |
| Web Camera | |
| Lock Port | |
| Keyboard | - FineTip Keyboard with Independent Standard Numeric Keypad
|
| Pointer Device | |
| Included Software | - Acer Care Center, Acer Configuration Manager, Acer Quick Access
|
| Additional Features | |
Warranty
| Warranty Summary | - 1 Year International Travelers Warranty (ITW)
|
| Warranty Service Type | |
| Covered in Warranty | |
| Not Covered in Warranty | |
| Domestic Warranty | |
| International Warranty |
| ------------------------------------------------------------------------------------------------------- | NO 3/ DELL Vostro 3490 |
| 
| Brand | Dell |
|---|
| Manufacturer | Dell Computers, 0 |
|---|
| Series | Vostro |
|---|
| Colour | Black |
|---|
| Form Factor | Clamshell |
|---|
| Item Height | 21 Millimeters |
|---|
| Item Width | 33.9 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1366x768 |
|---|
| Product Dimensions | 24.2 x 33.9 x 2.1 cm; 1.68 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | 3490 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3 |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Disk Description | Mechanical Hard Drive |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Speaker Description | Waves MaxxAudio |
|---|
| Graphics Coprocessor | Intel HD Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Number of Microphone Ports | 1 |
|---|
| Optical Drive Type | Not present |
|---|
| Card Reader | USB 3.0 |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 |
|---|
| Average Battery Standby Life (in hours) | 6 Hours |
|---|
| Average Battery Life (in hours) | 6 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 45 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
|---|
| Manufacturer | Dell Computers |
|---|
| Item Weight | 1 kg 680 g |
|---|
TOP 2 (ASUS) :- |
| Specifications General | Sales Package | - Laptop, Battery, Power Adaptor, User Guide, Warranty Documents
| | Model Number | | | Part Number | | | Color | | | Type | | | Suitable For | - Processing & Multitasking
| | Power Supply | | | Battery Cell | | | MS Office Provided | |
Processor And Memory Features | Processor Brand | | | Processor Name | | | Processor Generation | | | SSD | | | RAM | | | RAM Type | | | HDD Capacity | | | Processor Variant | | | Clock Speed | - 1.6 GHz with Turbo Boost Upto 3.4 GHz
| | Expandable Memory | | | RAM Frequency | | | Cache | | | RPM | | | Graphic Processor | | | Number of Cores | |
Operating System | OS Architecture | | | Operating System | | | System Architecture | |
Port And Slot Features | Mic In | | | USB Port | | | HDMI Port | | | Multi Card Slot | | | Hardware Interface | |
Display And Audio Features | Touchscreen | | | Screen Size | | | Screen Resolution | | | Screen Type | - Full HD LCD Anti-glare Display
| | Speakers | | | Internal Mic | | | Sound Properties | - Audio by ICEpower, Sonic Master
|
Additional Features | Disk Drive | | | Web Camera | | | Read/Write Speed | | | Security Chip | | | Keyboard | | | Pointer Device | | | Included Software | - Asus Smart Gesture, Asus Splendid, Asus WebStorage Sync Agent
| | Additional Features | |
Warranty | Warranty Summary | - 1 Year Limited International Hardware Warranty
| | Warranty Service Type | | | Covered in Warranty | | | Not Covered in Warranty | | | Domestic Warranty | | | International Warranty |
------------------------------------------

| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Model Name | Inspiron 3505 |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 36.3 x 25 x 2 cm; 1.96 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| RAM Size | 8 GB |
|---|
| Maximum Memory Supported | 8 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 |
|---|
| Processor Brand | AMD |
|---|
| Processor Speed | 2.6 GHz |
|---|
| Processor Type | Ryzen 3 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | Ryzen-3 3250U |
|---|
| Hardware Interface | USB, HDMI, SDHC, SDXC, Secure Digital Card, USB 2.0, Media Card |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Mounting Hardware | Laptop, Power Cable, Adaptor |
|---|
| Number Of Items | 1 |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 15.6 |
|---|
| Display Type | LED |
|---|
| Resolution | 1920x1080 |
|---|
| Battery Average Life | 6 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Total Usb Ports | 3 |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 960 g |
|---|
|
|
No comments:
Post a Comment